Superminis with the lowest MOT failure rate
Ranked by the share of MOT tests each model fails in the DVSA analysis, lowest first — a pattern across a whole model, not a promise about the one in the advert.
The ranking
| # | Car | MOT failure rate | What usually fails | Est. premium at 17 | Insurance group |
|---|---|---|---|---|---|
| 1 | Suzuki Swift 1.2 SHVS (2020–2022) | 7.7% | Tyres, Visibility, Brakes | £2,177–£5,024 | Group 19 |
| 2 | Vauxhall Corsa 1.2 (F) (2021–2023) | 8.4% | Brakes, Tyres, Visibility | £1,788–£4,127 | Group 10 |
| 3 | Audi A1 30 TFSI (2020–2023) | 9.6% | Tyres, Brakes, Seat belts and supplementary restraint systems | £2,051–£4,734 | Group 15 |
| 4 | Honda Jazz 1.3 (2015–2020) | 9.6% | Tyres, Brakes, Visibility | £1,905–£4,395 | Group 13 |
| 5 | Toyota Yaris 1.5 Hybrid (2020–2022) | 9.7% | Tyres, Visibility, Lamps, reflectors and electrical equipment | £1,994–£4,602 | Group 14 |
| 6 | Peugeot 208 1.2 (Mk2) (2019–2022) | 12.0% | Tyres, Brakes, Lamps, reflectors and electrical equipment | £1,863–£4,299 | Group 12 |
| 7 | Suzuki Swift Sport 1.4 Boosterjet (2018–2024) | 12.9% | Tyres, Visibility, Brakes | £3,063–£7,068 | Group 35 |
| 8 | Kia Rio 1.25 (2017–2020) | 13.7% | Tyres, Visibility, Brakes | £1,674–£3,478 | Group 8 |
| 9 | Ford Fiesta 1.1 Trend (2019–2024) | 13.9% | Tyres, Lamps, reflectors and electrical equipment, Suspension | £1,602–£3,328 | Group 5 |
| 10 | Ford Ka+ 1.2 (2016–2019) | 14.9% | Tyres, Lamps, reflectors and electrical equipment, Suspension | £1,490–£3,094 | Group 3 |
| 11 | Hyundai i20 1.2 (2015–2020) | 15.0% | Tyres, Brakes, Visibility | £1,600–£3,322 | Group 6 |
| 12 | Mini Cooper 1.5 (2014–2018) | 15.3% | Tyres, Visibility, Brakes | £1,830–£3,802 | Group 15 |
| 13 | Mini Cooper S 2.0 (189PS) (F56, pre-facelift) (2014–2018) | 15.3% | Tyres, Brakes, Visibility | £2,451–£5,655 | Group 26 |
| 14 | Mazda 2 1.5 (75) (2015–2019) | 15.4% | Tyres, Brakes, Suspension | £1,860–£4,293 | Group 12 |
| 15 | Renault Renault Zoe R110 (2018–2021) | 16.1% | Tyres, Suspension, Lamps, reflectors and electrical equipment | £1,873–£3,891 | Group 19 |
| 16 | Mini One 1.2 (2014–2017) | 16.7% | Tyres, Visibility, Brakes | £1,713–£3,557 | Group 10 |
| 17 | Suzuki Swift 1.2 Dualjet (SZ3, non-hybrid) (2017–2019) | 16.8% | Brakes, Tyres, Visibility | £1,904–£3,954 | Group 22 |
| 18 | Renault Clio 1.0 TCe (2019–2023) | 17.2% | Tyres, Visibility, Brakes | £1,710–£3,945 | Group 8 |
| 19 | Skoda Fabia 1.0 MPI (2015–2020) | 17.5% | Tyres, Suspension, Brakes | £1,468–£3,048 | Group 2 |
| 20 | Volkswagen Polo 1.0 65 (Mk6) (2018–2019) | 17.5% | Steering, Tyres, Visibility | £1,528–£3,174 | Group 3 |
| 21 | Nissan Micra 1.0 IG-T (2016–2022) | 18.7% | Suspension, Tyres, Brakes | £1,543–£3,205 | Group 4 |
| 22 | Citroen C3 1.2 PureTech (2016–2019) | 18.8% | Tyres, Lamps, reflectors and electrical equipment, Brakes | £1,652–£3,432 | Group 8 |
| 23 | Honda Jazz 1.4 i-VTEC EXL (Mk2/GE) (2011–2015) | 19.5% | Brakes, Tyres, Lamps, reflectors and electrical equipment | £1,970–£4,547 | Group 16 |
| 24 | SEAT Ibiza 1.0 MPI (2017–2021) | 19.6% | Tyres, Steering, Brakes | £1,450–£3,011 | Group 2 |
| 25 | Toyota Yaris 1.0 (2011–2019) | 20.2% | Suspension, Lamps, reflectors and electrical equipment, Tyres | £1,569–£3,259 | Group 5 |
Figures checked July 2026
Heads-up: Market update (27 July 2026): two major insurer groups — including the cheapest black-box provider in most of our data — left the comparison panel we calibrate against, and cheapest quotes for young drivers rose roughly 50%. Our estimates now track this new, higher market. If those insurers return, real quotes could come in below the range shown — get a real quote before you budget.
How to read this
Ranked by the share of MOT tests each model fails in the DVSA analysis, lowest first — a pattern across a whole model, not a promise about the one in the advert.
25 cars are listed below, out of the 42 in our set that qualify — the best 25 on this measure, not a selection anyone made. The order is worked out at build time from our own dataset every time it is regenerated, so when the underlying figures move, this page moves with them. 12.5 percentage points separates the top of the table from the bottom.
What a failure rate is, and is not. It is the share of MOT tests that this model fails, across every test in the DVSA analysis — a pattern over thousands of cars, not a verdict on the one you are looking at. A well-kept example of a car near the bottom of this table will sail through; a neglected example of the car at the top will not. It is also not the same thing as reliability: an MOT tests roadworthiness on the day, so a car that fails often on tyres and brakes is telling you about wear items and previous owners, not about engines. We hold DVSA stats for 115 of the 164 cars we track, so cars without them are absent from this ranking rather than shown with a blank — and the ones that are here are ranked only against each other.
Estimates, not quotes. Insurance figures are our modelled expected annual premium for a new driver on a comprehensive black-box policy, and they are shown as a range because that is the honest way to present a model. The range is not the same width for every car: it widens where our own data is thinner, so a wider range means less certainty rather than a worse car. The ranking below is not ordered on it — it is a supporting figure here.
Every figure is anchored to London, because that is where our premium data is strongest, and London postcodes carry some of the highest premiums in the country. This page cannot know your postcode, so no row here gets our narrowest confidence band. Put your own postcode into the First-Car Finder and both the figure and the range get closer to you.
How we work these figures out
Insurance estimates are expected annual premiums for a new driver on a comprehensive, black-box policy in London, calibrated against published young-driver premium datasets; the low–high range reflects how much real quotes vary from person to person. Running costs assume 6,500 miles a year at £1.51/L, DESNZ Jul 2026 (and 26.1p/kWh, Ofgem cap for the electric ones) plus the standard MOT fee, and exclude servicing. Insurance groups, typical prices and MOT failure rates are read straight off our dataset, which is regenerated from its cited sources rather than edited by hand — so this page has no figures of its own to go stale.
These are estimates based on public data, not quotes, and Vouched does not give insurance advice. Treat the ranking as a starting point for comparison shopping, not a number to hold a provider to. When you're ready, we introduce you to authorised providers for a real quote.
Worth reading next
Want this worked out for your postcode, budget and age?