Cheapest crossovers to insure at 17, 19 and 21
Every crossover in our first-car set, ranked by our estimated annual premium for a new driver, and priced again at each age we model.
The ranking
| # | Car | Est. premium at 17 | At 19 | At 21 | Insurance group | Typical price |
|---|---|---|---|---|---|---|
| 1 | Citroen C4 Cactus 1.2 PureTech (82bhp), pre-facelift (2014–2017) | £1,656–£3,440 | £1,416–£2,940 | £1,210–£2,514 | Group 9 | £4,500 |
| 2 | Citroen C3 Aircross 1.2 (2017–2019) | £1,669–£3,467 | £1,427–£2,965 | £1,220–£2,534 | Group 8 | £7,150 |
| 3 | Renault Captur 0.9 TCe (Mk1) (2013–2017) | £1,678–£3,484 | £1,435–£2,979 | £1,226–£2,546 | Group 9 | £5,495 |
| 4 | Renault Captur 1.0 TCe (2020–2022) | £1,680–£3,876 | £1,436–£3,314 | £1,227–£2,832 | Group 7 | £10,998 |
| 5 | Dacia Duster 1.6 SCe (Mk1) (2016–2018) | £1,687–£3,505 | £1,442–£2,996 | £1,233–£2,561 | Group 9 | £5,995 |
| 6 | SEAT Arona 1.0 TSI (2017–2018) | £1,700–£3,530 | £1,453–£3,019 | £1,242–£2,580 | Group 8 | £9,458 |
| 7 | Nissan Juke 1.0 DIG-T (2019–2024) | £1,732–£3,598 | £1,481–£3,075 | £1,266–£2,630 | Group 12 | £12,196 |
| 8 | Nissan Juke 1.6 (Mk1) (2010–2014) | £1,734–£4,001 | £1,482–£3,420 | £1,267–£2,924 | Group 12 | £3,295 |
| 9 | Hyundai Kona 1.0 T-GDi (pre-facelift, non-hybrid) (2017–2021) | £1,738–£3,610 | £1,486–£3,086 | £1,270–£2,638 | Group 9 | £9,492 |
| 10 | Volkswagen T-Cross 1.0 TSI (2019–2023) | £1,746–£4,029 | £1,492–£3,444 | £1,276–£2,945 | Group 8 | £14,286 |
| 11 | Dacia Sandero Stepway 1.0 (2021–2022) | £1,783–£4,115 | £1,524–£3,518 | £1,303–£3,006 | Group 10 | £9,999 |
| 12 | Skoda Kamiq 1.0 TSI (2019–2022) | £1,814–£4,185 | £1,550–£3,578 | £1,325–£3,059 | Group 10 | £12,996 |
| 13 | Kia Stonic 1.0 T-GDi (2020–2024) | £1,827–£4,215 | £1,561–£3,603 | £1,334–£3,080 | Group 10 | £14,498 |
| 14 | Suzuki Vitara 1.6 (4th-gen) (2015–2018) | £1,836–£4,236 | £1,569–£3,621 | £1,342–£3,096 | Group 12 | £7,965 |
| 15 | MG MG ZS 1.5 VTi-Tech (2017–2024) | £1,839–£4,244 | £1,572–£3,629 | £1,344–£3,102 | Group 11 | £11,496 |
| 16 | Peugeot 2008 1.2 PureTech (Mk1) (2016–2019) | £1,848–£4,265 | £1,580–£3,645 | £1,350–£3,116 | Group 13 | £6,270 |
| 17 | Vauxhall Mokka X 1.4i Turbo (2016–2019)* | £1,862–£4,296 | £1,591–£3,672 | £1,360–£3,140 | Group 14 | £5,002 |
| 18 | Volkswagen T-Roc 1.0 TSI (2017–2025) | £1,866–£4,305 | £1,595–£3,681 | £1,364–£3,147 | Group 11 | £14,363 |
| 19 | Peugeot 2008 1.2 PureTech (2020–2022) | £1,884–£4,349 | £1,611–£3,717 | £1,377–£3,179 | Group 12 | £11,926 |
| 20 | Ford Ford EcoSport 1.0 EcoBoost (2014–2023) | £1,905–£4,395 | £1,628–£3,758 | £1,392–£3,212 | Group 13 | £9,998 |
| 21 | Ford Puma 1.0 mHEV (2019–2024) | £1,910–£4,409 | £1,633–£3,770 | £1,396–£3,222 | Group 12 | £14,760 |
| 22 | Vauxhall Mokka 1.2 (2020–2022) | £1,931–£4,455 | £1,650–£3,809 | £1,411–£3,255 | Group 13 | £12,299 |
| 23 | Nissan Qashqai 1.3 DIG-T (Mk2 facelift) (2018–2020) | £1,961–£4,526 | £1,676–£3,869 | £1,433–£3,308 | Group 14 | £11,182 |
| 24 | Toyota C-HR Icon 1.8 Hybrid (2016–2019)* | £1,973–£4,554 | £1,687–£3,894 | £1,442–£3,329 | Group 14 | £12,352 |
| 25 | MG ZS EV Excite auto 5d (105kW/140bhp, 44.5kWh battery) (2019–2025)* | £2,218–£5,118 | £1,896–£4,376 | £1,620–£3,740 | Group 21 | £6,930 |
Figures checked July 2026
Heads-up: Market update (27 July 2026): two major insurer groups — including the cheapest black-box provider in most of our data — left the comparison panel we calibrate against, and cheapest quotes for young drivers rose roughly 50%. Our estimates now track this new, higher market. If those insurers return, real quotes could come in below the range shown — get a real quote before you budget.
How to read this
Every crossover in our first-car set, ranked by our estimated annual premium for a new driver, and priced again at each age we model.
25 cars are listed below, out of the 26 in our set that qualify — the best 25 on this measure, not a selection anyone made. The order is worked out at build time from our own dataset every time it is regenerated, so when the underlying figures move, this page moves with them. £864 separates the top of the table from the bottom.
The order is the same at every age we model. Not one of the 25 cars below changes position between 17, 19, 21 — the figures fall as you get older, but they fall together, so the ranking itself is age-independent.
Estimates, not quotes. Insurance figures are our modelled expected annual premium for a new driver on a comprehensive black-box policy, and they are shown as a range because that is the honest way to present a model. The range is not the same width for every car: it widens where our own data is thinner, so a wider range means less certainty rather than a worse car. The ranking uses our central figure.
Every figure is anchored to London, because that is where our premium data is strongest, and London postcodes carry some of the highest premiums in the country. This page cannot know your postcode, so no row here gets our narrowest confidence band. Put your own postcode into the First-Car Finder and both the figure and the range get closer to you. Prices marked * are an editorial estimate rather than a measured listing median — worth cross-checking against live adverts.
How we work these figures out
Insurance estimates are expected annual premiums for a new driver on a comprehensive, black-box policy in London, calibrated against published young-driver premium datasets; the low–high range reflects how much real quotes vary from person to person. Running costs assume 6,500 miles a year at £1.51/L, DESNZ Jul 2026 (and 26.1p/kWh, Ofgem cap for the electric ones) plus the standard MOT fee, and exclude servicing. Insurance groups, typical prices and MOT failure rates are read straight off our dataset, which is regenerated from its cited sources rather than edited by hand — so this page has no figures of its own to go stale.
These are estimates based on public data, not quotes, and Vouched does not give insurance advice. Treat the ranking as a starting point for comparison shopping, not a number to hold a provider to. When you're ready, we introduce you to authorised providers for a real quote.
Worth reading next
Want this worked out for your postcode, budget and age?