First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Tesla Model 3 Standard Range Plus (RWD) 2019-2021 |
|---|---|
| Upfront price | £15,335 £11,260–£19,410 |
| Monthly running | £367/mo £313 insurance + £17 tax + £32 charging + £5 MOT |
| Insurance | Group 48 £2,446–£5,645/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | 17% Top faults: Tyres, Lamps, reflectors and electrical equipment, Suspension |
| Euro NCAP | 5-star (2019) |
| Boot | 542L |
| Gearbox | auto |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | — |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes