First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Suzuki Swift 1.2 SHVS 2020-2022 |
|---|---|
| Upfront price | £10,256 £7,950–£13,472 |
| Monthly running | £250/mo £161 insurance + £17 tax + £67 fuel + £5 MOT |
| Insurance | Group 19 £1,259–£2,906/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | 8% Top faults: Tyres, Visibility, Brakes |
| Euro NCAP | 3-star (2017) |
| Boot | 265L |
| Gearbox | manual |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | ~£200/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes