First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Skoda Octavia 1.6 TDI CR SE 2013-2015 |
|---|---|
| Upfront price | £4,770 £3,495–£5,717 |
| Monthly running | £196/mo £134 insurance + £2 tax + £55 fuel + £5 MOT |
| Insurance | Group 13 £1,050–£2,424/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | — |
| Euro NCAP | 5-star (2013) |
| Boot | 590L |
| Gearbox | manual |
| ULEZ | Not compliant |
| Road tax | £20/yr |
| Servicing | ~£203/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes