First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Nissan Juke 1.0 DIG-T 2019-2024 |
|---|---|
| Upfront price | £12,196 £10,314–£13,986 |
| Monthly running | £225/mo £127 insurance + £17 tax + £76 fuel + £5 MOT |
| Insurance | Group 12 £1,157–£2,082/yr — London-based estimate — your area could be higher or lower. |
| MOT failure rate | 13% Top faults: Visibility, Tyres, Brakes |
| Euro NCAP | 5-star (2019) |
| Boot | 422L |
| Gearbox | manual |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | ~£205/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes