First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | MINI One 1.2 2014-2017 |
|---|---|
| Upfront price | £5,395 £3,798–£7,465 |
| Monthly running | £201/mo £127 insurance + £2 tax + £67 fuel + £5 MOT |
| Insurance | Group 10 £1,143–£2,057/yr — London-based estimate — your area could be higher or lower. |
| MOT failure rate | 17% Top faults: Tyres, Visibility, Brakes |
| Euro NCAP | 4-star (2014) |
| Boot | 211L |
| Gearbox | manual |
| ULEZ | Compliant |
| Road tax | £20/yr |
| Servicing | ~£208/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes