First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Hyundai i10 1.0 (Mk4) 2020-2023 |
|---|---|
| Upfront price | £11,246 £9,695–£12,692 |
| Monthly running | £204/mo £116 insurance + £17 tax + £66 fuel + £5 MOT |
| Insurance | Group 4 £911–£2,102/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | 12% Top faults: Visibility, Tyres, Lamps, reflectors and electrical equipment |
| Euro NCAP | 3-star (2020) |
| Boot | 252L |
| Gearbox | manual |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | ~£200/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes