First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Honda Jazz 1.5 e:HEV 2020-2023 |
|---|---|
| Upfront price | £16,990 £13,095–£18,822 |
| Monthly running | £247/mo £166 insurance + £17 tax + £59 fuel + £5 MOT |
| Insurance | Group 19 £1,301–£3,003/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | — |
| Euro NCAP | 5-star (2020) |
| Boot | 304L |
| Gearbox | auto |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | ~£201/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes