First-Car Finder
Compare your shortlist, side by side
Every figure here comes from the same maths as the finder — insurance, tax, fuel and MOT, itemised, nothing hidden.
| At age 19 | Ford Puma 1.0 mHEV 2019-2024 |
|---|---|
| Upfront price | £14,760 £12,800–£16,996 |
| Monthly running | £234/mo £141 insurance + £17 tax + £71 fuel + £5 MOT |
| Insurance | Group 12 £1,105–£2,550/yr — Sparse data for this model — a rough indication only, so we show a wider range. |
| MOT failure rate | 7% Top faults: Tyres, Brakes, Visibility |
| Euro NCAP | 5-star (2019) |
| Boot | 456L |
| Gearbox | manual |
| ULEZ | Compliant |
| Road tax | £200/yr |
| Servicing | ~£183/yr |
Indicative estimates from public data, not quotes — running cost excludes servicing (shown separately, where a published band exists). Vouched does not give insurance advice.
Fuel at £1.51/L petrol or £1.65/L diesel, DESNZ Jul 2026; EVs at home charging (26.1p/kWh, Ofgem cap).
Figures checked July 2026
Ready to make it real?
Our figure is for shortlisting — a real quote takes ten minutes and you'll already know if it's fair.
Compare real quotes